marathon:vorbereitung

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
marathon:vorbereitung [2009/08/01 08:15] furopemarathon:vorbereitung [2020/05/31 21:30] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Die Vorbereitung ====== ====== Die Vorbereitung ======
 +
 +CHIP-Nummer: DG6HC6A
 +===== 2011 =====
 +^   Datum    ^  Zeit  ^  in Time  ^  Herz  ^  Beschreibung  ^ Distanz  ^  
 +| 2011-03-24 | 01:02:17|  00:57:03  |  141   | Laufen Talfer        ca.11 km| 
 +| 2011-03-22 | 00:32:42|  00:11:47  |  159   | Laufen Talfer        ca.6,5 km| 
 +| 2011-03-22 | 00:39:43|  00:36:59  |  142   | Laufen Talfer        ca.6,5 km| 
 +| 2011-03-18 | 01:19:49|  00:18:03  |  163   | Laufen Talfer        ca.15,5 km| 
 +| 2011-03-13 | 01:18:49|  01:14:11  |  145   | Laufen Talfer        ca.13,5 km| 
 +| 2011-03-09 | 00:55:10|  00:54:05  |  145   | Laufen Talfer        ca.10,5 km| 
 +| 2011-03-03 | 01:07:10|  01:03:34  |  142   | Laufen Talfer        ca.11,5 km| 
 +| 2011-02-25 | 01:06:18|  01:01:57  |  137   | Laufen Talfer        ca.11,5 km| 
 +| 2011-02-22 | 00:36:32|  00:35:10  |  141   | Laufen Talfer        ca. 6 km| 
 +| 2011-02-18 | 00:54:17|  00:53:02  |  152   | Laufen Talfer        ca.11,5 km| 
 +| 2011-02-15 | 00:57:33|  00:47:21  |  156   | Laufen Talfer        ca.11,5 km| 
 +| 2011-02-11 | 00:57:33|  00:47:21  |  156   | Laufen Talfer        ca.11,5 km| 
 +| 2011-02-08 | 00:46:05|  00:34:04  |  151   | Laufen Talfer        ca. 6 km| 
 +| 2011-02-04 | 00:57:33|  00:47:21  |  156   | Laufen Talfer        ca.11,5 km| 
 +| 2011-02-02 | 00:37:19|  00:31:09  |  150   | Laufen Talfer        ca. 6 km| 
 +| 2011-01-19 | 00:58:55|  00:50:29  |  139   | Laufen Talfer        ca. 8,5 km| 
 +| 2011-01-xx | 00:xx:xx|  00:xx:xx  |  xxx   | Laufen Talfer        ca. 7 km| 
 +
 +
 +
 +
 +===== 2010 =====
 +^   Datum    ^  Zeit  ^  in Time  ^  Herz  ^  Beschreibung  ^ Distanz  ^  
 +| 2010-06-22 | 00:57:17|  00:07:47  |  166   | Laufen Talfer        ca.11,5 km| 
 +| 2010-06-17 | 01:15:16|  00:39:26  |  158   | Laufen Talfer        ca.13,5 km| 
 +| 2010-06-10 | 00:53:59|  00:07:12  |  166   | Laufen Talfer        ca.10,5 km| 
 +| 2010-06-08 | 00:54:19|  00:51:21  |  139   | Laufen Talfer        ca.9 km| 
 +| 2010-06-03 | 00:59:11|  00:50:30  |  139   | Laufen Talfer        ca.9 km| 
 +| 2010-06-01 | 00:50:34|  00:22:56  |  160   | Laufen Talfer        ca.9 km| 
 +| 2010-04-16 | 00:51:19|  00:46:39  |  148   | Laufen Talfer        ca.9,5 km| 
 +| 2010-03-24 | 00:58:34|  00:09:55  |  161   | Laufen Talfer        ca.11 km| 
 +| 2010-03-21 | 00:57:10|  00:32:41  |  158   | Laufen Talfer        ca.11 km| 
 +| 2010-03-19 | 00:33:08|  00:18:02  |  159   | Laufen Talfer        ca. 6 km| 
 +| 2010-03-17 | 00:58:34|  00:09:55  |  161   | Laufen Talfer        ca.11 km| 
 +| 2010-03-13 | 01:03:11|  00:32:09  |  157   | Laufen Talfer        ca.11 km| 
 +| 2010-03-11 | 00:51:29|  00:09:24  |  159   | Laufen Talfer        ca. 9 km| 
 +| 2010-03-08 | 00:41:41|  00:05:52  |  163   | Laufen Talfer        ca. 7 km| 
  
 ===== 2009 ===== ===== 2009 =====
Line 63: Line 104:
 | 2008-04-25 | 0:28:09|  0:21:56  |  153   |Laufen Wien (Schweizergarten)|  ca.  5 km| | 2008-04-25 | 0:28:09|  0:21:56  |  153   |Laufen Wien (Schweizergarten)|  ca.  5 km|
 | 2008-04-27 | 1:48:16|  0:05:09  |  174   |Halbmarathon Wien    21,097 km|  | 2008-04-27 | 1:48:16|  0:05:09  |  174   |Halbmarathon Wien    21,097 km| 
- 
- 
- 
- 
  • marathon/vorbereitung.1249107310.txt.gz
  • Last modified: 2020/05/31 23:24
  • (external edit)